Vital statistics
|
||||||
---|---|---|---|---|---|---|
First Sergeant
![]() |
Location: United Kingdom | Status: Active | ||||
DMOS: 79R | Combat unit: Alpha Squad | |||||
Duty units: RRO, FIG | Reports to: 1LT MetalGear | |||||
Role: Company First Sergeant | Enlisted: 2 October 2010 | |||||
Time in service: – | Time in grade: – | |||||
Attendance: – |
Personal bio
|
||||||
---|---|---|---|---|---|---|
Empty |
Service record
|
||||||
---|---|---|---|---|---|---|
31 May 2013 | Participated with Operation Raven | |||||
23 January 2013 | Promoted to First Sergeant | |||||
19 November 2011 | Participated with Operation Lightning Strike 2 | |||||
11 June 2011 | Promoted to Master Sergeant | |||||
6 March 2011 | Promoted to Sergeant | |||||
27 February 2011 | Participated with scrim Celtic Alliance vs. Clan ToRo | |||||
4 December 2010 | Voluntary assignment to Force Improvement Group | |||||
6 November 2010 | Participated with Operation Switchblade | |||||
4 October 2010 | Assigned to Recruitment / Retention Office | |||||
3 October 2010 | Promoted to Corporal | |||||
3 October 2010 | Inducted to Alpha Squad | |||||
2 October 2010 | Enlisted to the Celtic Alliance |
Awards & recognition
|
||||||
---|---|---|---|---|---|---|
14 May 2013 | Good Conduct Medal | |||||
19 November 2011 | Armed Forces Service Medal | |||||
6 October 2011 | Army Achievement Medal | |||||
3 October 2010 | Army Service Ribbon Combat Action Badge Basic Parachutist Badge Military Outstanding Volunteer Service Medal |