Vital statistics
|
||||||
---|---|---|---|---|---|---|
Recruit
![]() |
Location: Germantown, Tennessee, USA | Status: Discharged | ||||
DMOS: N/A | Combat unit: N/A | |||||
Duty units: N/A | Reports to: N/A | |||||
Role: Rifleman | Enlisted: 15 November 2014 | |||||
Time in service: – | Time in grade: – | |||||
Attendance: – |
Personal bio
|
||||||
---|---|---|---|---|---|---|
Not yet available. |
Service record
|
||||||
---|---|---|---|---|---|---|
13 May 2016 | Discharged from service | |||||
10 February 2016 | Re-enlisted | |||||
18 September 2015 | Discharged from service | |||||
17 July 2015 | Listed as AWOL | |||||
15 November 2014 | Enlisted to the Celtic Alliance |
Awards & recognition
|
||||||
---|---|---|---|---|---|---|
No data yet available. |